Case Study
 | Adkins Energy LLC - Ethanol Plant - Lena, IL | 182 KB |
 | ALZA Pharmaceuticals (Johnson & Johnson) - Mountain View, California | 45 KB |
 | Aquamar - Rancho Cucamonga, CA | 601 KB |
 | Basin Electric - Northern Border Pipeline Station #7 | 770 KB |
 | Bayer MaterialScience - Baytown, Texas | 164 KB |
 | Bristol-Myers Squibb - Wallingford, Connecticut - Climate Northeast | 30 KB |
 | Bristol-Myers Squibb - Wallingford, Connecticut - Northeast CHP Application Center | 144 KB |
 | Frito-Lay - Kern County, CA | |
 | FSC Paper Company - Illinois | 159 KB |
 | Harbec Plastics - Ontario, New York - Energy Solutions Center version | 292 KB |
 | Harbec Plastics - Ontario, New York - Northeast CHP Application Center version | 241 KB |
 | Honeywell Farms Dairy | 56 KB |
 | Industrial facility - Deer Park, TX | 86 KB |
 | Kimberly-Clark Mill, Everett, Washington | 325 KB |
 | Magic Valley Foods and Magic West, Inc - Idaho | 58 KB |
 | Manchester Tank - Elkhart, IN | 563 KB |
 | Merck, Rahway - New Jersey | |
 | Morning Star Company - Williams, CA | |
 | New Belgium Brewery - Fort Collins, CO | 303 KB |
 | PCS Phosphate Company - Aurora, North Carolina | 47 KB |
 | Pedricktown Cogeneration | |
 | Quonset Point Cogeneration Facility - North Kingston, Rhode Island | 359 KB |
 | San Luis Obispo Field - San Luis Obispo, California | |
 | Solvay Polymers, Inc., - Deer Park, Texas | |
 | SP Newsprint - Newberg, Oregon | 378 KB |
 | Tesoro Petroleum - Salt Lake City, Utah | 145 KB |
 | U.S. Energy Partners, LLC - Ethanol Plant - Russell, KS | 150 KB |
 | Utilimaster Corporation - Wakarusa, IN | 59 KB |
 | Vestil Manufacturing - Angola, IN | 468 KB |
 | Vineyard 29 - Napa Valley, CA | |
Link
Presentation
Project Development
Publication
Note: You can click on any document heading (title, size) to sort the list by that field.
|
|
Page Updated/Reviewed: 07/24/2007 2:58 PM
|